Starter Avg Rating
51.8
Top 8 • Roster: 48.1
Starter Avg Rank
#54.1
Top 8 • Roster: #61.3
Best Player
Cross
Rank #34
Rank Spread
53.5
Best to worst
Team Roster
All players sorted by average rank
| Player | Rank | Score | TG | MOUNT | CHMP | MARS | AD-r | Best | Worst | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| #34.0 | 64.9 | ⭐⭐⭐ | 81 | 62 | 76 | — | #18 | #49 | 31 | |
| #45.7 | 50.3 | ⭐⭐½ | — | — | 71 | #39 | #37 | #54 | 17 | |
| #48.8 | 57.8 | — | 51 | 52 | 71 | #33 | #33 | #65 | 32 | |
| #52.2 | 52.0 | ⭐⭐½ | 55 | 56 | 67 | #47 | #41 | #72 | 31 | |
| #57.2 | 51.7 | ⭐⭐¼ | 74 | 43 | 64 | #42 | #32 | #80 | 48 | |
| #61.8 | 45.3 | ⭐⭐¼ | 48 | 45 | 63 | #40 | #40 | #80 | 40 | |
| #65.0 | 48.1 | ⭐⭐½ | — | 52 | 62 | — | #50 | #86 | 36 | |
Kal M | #68.5 | 44.6 | ⭐⭐ | 49 | 45 | 64 | — | #49 | #80 | 31 |
| #69.3 | 50.9 | — | 47 | 40 | 66 | — | #51 | #82 | 31 | |
| #71.0 | 43.4 | ⭐⭐ | — | 44 | 66 | — | #52 | #74 | 22 | |
| #75.0 | 36.0 | ⭐½ | 37 | 36 | 61 | #54 | #54 | #90 | 36 | |
| #87.5 | 31.7 | ⭐½ | — | — | 53 | — | #81 | #94 | 13 | |
| — | 0.0 | — | — | — | — | — | — | — | — |
Starter Ranking Comparison
Average ranking of top 8 starters by each analyst
TG
#55.3/88
MOUNT
#45.5/75
CHMP
#61.6/90
MARS
#62.6/96
AD
#40.2/56
Starter Score Comparison
Average score of top 8 starters (0-100). AD excluded.
TG
28.6
MOUNT
59.8
CHMP
50.7
MARS
67.3