Starter Avg Rating
49.3
Top 8 • Roster: 49.3
Starter Avg Rank
#59.0
Top 8 • Roster: #59.0
Best Player
Zen
Rank #42
Rank Spread
44.5
Best to worst
Team Roster
All players sorted by average rank
| Player | Rank | Score | TG | MOUNT | CHMP | MARS | AD-r | Best | Worst | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| #42.0 | 58.1 | ⭐⭐¾ | 65 | 60 | 72 | #38 | #35 | #71 | 36 | |
| #42.4 | 55.9 | ⭐⭐¾ | 51 | 64 | 73 | #32 | #32 | #54 | 22 | |
| #44.0 | 53.3 | ⭐⭐¾ | — | — | 72 | — | #37 | #54 | 17 | |
| #50.0 | 50.0 | ⭐⭐½ | — | — | 70 | — | #38 | #57 | 19 | |
| #61.6 | 46.0 | ⭐⭐½ | 46 | 42 | 66 | #46 | #46 | #83 | 37 | |
| #69.2 | 43.2 | ⭐⭐ | 49 | 45 | 59 | #56 | #49 | #91 | 42 | |
| #76.5 | 53.5 | — | — | 44 | 63 | — | #55 | #84 | 29 | |
| #86.5 | 34.2 | ⭐½ | — | — | 58 | — | #72 | #92 | 20 | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
STAB L | — | 0.0 | — | — | — | — | — | — | — | — |
Starter Ranking Comparison
Average ranking of top 8 starters by each analyst
TG
#54.7/88
MOUNT
#53.8/75
CHMP
#62.0/90
MARS
#63.8/96
AD
#43.0/56
Starter Score Comparison
Average score of top 8 starters (0-100). AD excluded.
TG
27.9
MOUNT
52.9
CHMP
51.0
MARS
66.7