Starter Avg Rating
85.7
Top 8 • Roster: 81.0
Starter Avg Rank
#9.9
Top 8 • Roster: #16.0
Best Player
Sov
Rank #1
Rank Spread
40.8
Best to worst
Team Roster
All players sorted by average rank
| Player | Rank | Score | TG | MOUNT | CHMP | MARS | AD-r | Best | Worst | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| #1.0 | 99.5 | ⭐⭐⭐⭐⭐⭐ | 100 | 98 | 100 | #1 | #1 | #1 | 0 | |
| #3.0 | 94.8 | ⭐⭐⭐⭐⭐¼ | 99 | 96 | 100 | #3 | #1 | #4 | 3 | |
Iron M | #3.2 | 95.8 | ⭐⭐⭐⭐⭐½ | 96 | 97 | 100 | #2 | #1 | #8 | 7 |
| #8.2 | 88.5 | ⭐⭐⭐⭐⭐ | 99 | 85 | 90 | #14 | #1 | #14 | 13 | |
| #10.3 | 81.0 | ⭐⭐⭐⭐½ | — | 85 | 88 | — | #8 | #12 | 4 | |
| #13.8 | 79.5 | ⭐⭐⭐¾ | 97 | 82 | 84 | #16 | #4 | #23 | 19 | |
hvk M | #17.8 | 74.1 | ⭐⭐⭐¾ | 75 | 80 | 86 | #9 | #9 | #32 | 23 |
| #21.6 | 72.2 | ⭐⭐⭐ | 89 | 78 | 82 | #15 | #12 | #36 | 24 | |
| #24.0 | 78.3 | — | — | — | 78 | — | #17 | #35 | 18 | |
CC M | #30.8 | 66.6 | ⭐⭐⭐¼ | 74 | 71 | 76 | #25 | #20 | #43 | 23 |
| #41.8 | 61.2 | ⭐⭐⭐ | 69 | 67 | 69 | — | #32 | #63 | 31 | |
| — | 0.0 | — | — | — | — | — | — | — | — |
Starter Ranking Comparison
Average ranking of top 8 starters by each analyst
TG
#11.0/88
MOUNT
#9.4/75
CHMP
#11.0/90
MARS
#9.0/96
AD
#8.6/56
Starter Score Comparison
Average score of top 8 starters (0-100). AD excluded.
TG
71.9
MOUNT
93.5
CHMP
87.6
MARS
91.3