Starter Avg Rating
Top 8 • Roster: 58.1
Starter Avg Rank
Top 8 • Roster: #34.3
Best Player
Rank #7
Rank Spread
Best to worst
All players sorted by average rank
| Player | Rank | Score | TG | MOUNT | CHMP | AD-r | Best | Worst | Spread |
|---|---|---|---|---|---|---|---|---|---|
| #7.0 | 87.2 | ⭐⭐⭐⭐½ | 95.7 | 89.0 | #5 | #5 | #9 | 4 | |
Rogue Leader | #12.3 | 79.1 | ⭐⭐⭐¾ | 97.1 | 82.0 | #13 | #6 | #20 | 14 |
| #20.0 | 71.4 | ⭐⭐⭐½ | 87.1 | 80.0 | #22 | #12 | #24 | 12 | |
Axidus Leader | #21.3 | 71.6 | ⭐⭐⭐½ | 93.6 | 77.0 | #24 | #11 | #35 | 24 |
| #21.7 | 78.8 | — | 79.3 | 78.0 | #15 | #15 | #29 | 14 | |
Leak Captain | #22.0 | 70.9 | ⭐⭐⭐¼ | 83.6 | 79.0 | #17 | #17 | #27 | 10 |
| #24.3 | 68.9 | ⭐⭐⭐¾ | 73.6 | 78.0 | — | #16 | #33 | 17 | |
| #25.3 | 67.4 | ⭐⭐⭐½ | 80.0 | 77.0 | #26 | #21 | #33 | 12 | |
| #34.3 | 58.3 | ⭐⭐⭐¼ | 62.1 | 65.0 | #27 | #27 | #49 | 22 | |
| #41.0 | 35.0 | ⭐⭐¾ | — | — | — | #41 | #41 | 0 | |
| #61.3 | 37.7 | ⭐⭐ | 47.1 | 45.0 | #42 | #42 | #80 | 38 | |
| #61.3 | 34.3 | ⭐⭐¼ | 47.1 | 50.0 | #58 | #58 | #66 | 8 | |
| #62.0 | 25.0 | ⭐⭐¼ | — | — | — | #62 | #62 | 0 | |
| #66.3 | 27.8 | ⭐⭐ | — | 44.0 | #55 | #55 | #74 | 19 |
Average ranking of top 8 starters by each analyst