Starter Avg Rating
Top 8 • Roster: 30.7
Starter Avg Rank
Top 8 • Roster: #62.0
Best Player
Rank #40.333333333333336
Rank Spread
Best to worst
All players sorted by average rank
| Player | Rank | Score | TG | MOUNT | CHMP | AD-r | Best | Worst | Spread |
|---|---|---|---|---|---|---|---|---|---|
| #40.3 | 54.6 | ⭐⭐⭐ | 60.7 | 63.0 | — | #34 | #49 | 15 | |
| #48.0 | 30.0 | ⭐⭐½ | — | — | — | #48 | #48 | 0 | |
| #51.7 | 37.8 | ⭐⭐½ | — | 52.0 | #47 | #47 | #66 | 19 | |
| #53.7 | 38.4 | ⭐⭐¾ | — | 37.0 | #39 | #39 | #83 | 44 | |
BB Leader | #55.5 | 40.5 | ⭐⭐½ | — | 51.0 | — | #48 | #68 | 20 |
| #60.8 | 37.5 | ⭐⭐¼ | 37.1 | 43.0 | #38 | #38 | #80 | 42 | |
mbx Captain | #61.3 | 30.3 | ⭐⭐¼ | — | 45.0 | #54 | #54 | #77 | 23 |
| #63.7 | 37.5 | — | 47.1 | 40.0 | #51 | #51 | #82 | 31 | |
| #75.0 | 13.8 | ⭐½ | 17.1 | 22.0 | #64 | #64 | #86 | 22 | |
ThatDude Leader | #76.7 | 27.7 | ⭐½ | 37.1 | 36.0 | — | #69 | #82 | 13 |
| #79.0 | 10.0 | ⭐½ | — | — | — | #79 | #79 | 0 | |
| #79.0 | 10.0 | ⭐½ | — | — | — | #79 | #79 | 0 |
Average ranking of top 8 starters by each analyst