Starter Avg Rating
80.0
Top 8 • Roster: 75.8
Starter Avg Rank
#14.3
Top 8 • Roster: #19.2
Best Player
Mecca
Rank #8.2
Rank Spread
35.5
Best to worst
Team Roster
All players sorted by average rank
| Player | Rank | Score | TG | MOUNT | CHMP | MARS | AD-r | Best | Worst | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| #8.2 | 88.5 | ⭐⭐⭐⭐⭐ | 99 | 85 | 90 | #14 | #1 | #14 | 13 | |
| #8.4 | 85.3 | ⭐⭐⭐⭐½ | 96 | 89 | 86 | #5 | #5 | #15 | 10 | |
| #9.6 | 84.0 | ⭐⭐⭐⭐½ | 97 | 82 | 87 | #7 | #5 | #20 | 15 | |
| #13.8 | 79.5 | ⭐⭐⭐¾ | 97 | 82 | 84 | #16 | #4 | #23 | 19 | |
| #14.0 | 82.0 | — | — | 82 | — | — | #12 | #24 | 12 | |
| #17.8 | 75.7 | ⭐⭐⭐¾ | 85 | 81 | 82 | #19 | #12 | #21 | 9 | |
| #21.2 | 71.5 | ⭐⭐⭐¾ | 73 | 80 | 78 | #11 | #11 | #35 | 24 | |
| #21.6 | 73.6 | ⭐⭐⭐½ | 87 | 80 | 77 | #21 | #12 | #34 | 22 | |
m M | #33.6 | 64.6 | ⭐⭐⭐ | 81 | 65 | 73 | #26 | #21 | #49 | 28 |
| #43.7 | 53.0 | ⭐⭐¾ | — | — | 71 | #41 | #37 | #49 | 12 | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
yosh L | — | 0.0 | — | — | — | — | — | — | — | — |
Starter Ranking Comparison
Average ranking of top 8 starters by each analyst
TG
#13.0/88
MOUNT
#13.1/75
CHMP
#14.8/90
MARS
#17.6/96
AD
#13.3/56
Starter Score Comparison
Average score of top 8 starters (0-100). AD excluded.
TG
62.1
MOUNT
90.5
CHMP
82.6
MARS
83.5