Starter Avg Rating
67.5
Top 8 • Roster: 65.4
Starter Avg Rank
#29.5
Top 8 • Roster: #32.0
Best Player
Leak
Rank #22.6
Rank Spread
23.8
Best to worst
Team Roster
All players sorted by average rank
| Player | Rank | Score | TG | MOUNT | CHMP | MARS | AD-r | Best | Worst | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
Leak C | #22.6 | 71.6 | ⭐⭐⭐¼ | 84 | 79 | 79 | #20 | #13 | #28 | 15 |
| #23.8 | 71.4 | ⭐⭐⭐¾ | 74 | 78 | 79 | #24 | #16 | #34 | 18 | |
K L | #26.6 | 69.7 | ⭐⭐⭐¼ | 84 | 72 | 77 | #23 | #13 | #36 | 23 |
| #27.0 | 70.0 | ⭐⭐⭐¼ | 84 | 74 | 77 | — | #16 | #44 | 28 | |
| #28.8 | 68.6 | ⭐⭐⭐¼ | 76 | 75 | 78 | #30 | #20 | #32 | 12 | |
| #34.6 | 63.0 | ⭐⭐⭐ | 67 | 70 | 75 | #27 | #27 | #40 | 13 | |
| #35.2 | 63.9 | ⭐⭐⭐¼ | 65 | 73 | 73 | #36 | #24 | #44 | 20 | |
| #37.3 | 61.6 | ⭐⭐⭐¼ | 62 | 65 | 74 | — | #28 | #49 | 21 | |
| #37.5 | 61.5 | ⭐⭐⭐¼ | 59 | 68 | 74 | — | #20 | #46 | 26 | |
| #46.4 | 52.9 | ⭐⭐½ | 50 | 60 | 72 | #34 | #34 | #61 | 27 | |
| — | 0.0 | — | — | — | — | — | — | — | — |
Starter Ranking Comparison
Average ranking of top 8 starters by each analyst
TG
#27.5/88
MOUNT
#29.4/75
CHMP
#31.9/90
MARS
#30.6/96
AD
#26.7/56
Starter Score Comparison
Average score of top 8 starters (0-100). AD excluded.
TG
45.6
MOUNT
74.6
CHMP
73.3
MARS
76.5