Starter Avg Rating
51.1
Top 8 • Roster: 48.3
Starter Avg Rank
#57.3
Top 8 • Roster: #61.3
Best Player
The Mountain
Rank #9.6
Rank Spread
68.4
Best to worst
Team Roster
All players sorted by average rank
| Player | Rank | Score | TG | MOUNT | CHMP | MARS | AD-r | Best | Worst | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| #9.6 | 84.0 | ⭐⭐⭐⭐½ | 97 | 82 | 87 | #7 | #5 | #20 | 15 | |
| #53.4 | 49.3 | ⭐⭐¼ | 47 | 55 | 70 | #37 | #37 | #66 | 29 | |
| #57.0 | 46.4 | ⭐⭐¾ | — | 37 | 67 | #44 | #43 | #83 | 40 | |
| #61.8 | 45.3 | ⭐⭐¼ | 48 | 45 | 63 | #40 | #40 | #80 | 40 | |
| #68.0 | 46.1 | ⭐⭐ | 53 | 49 | 63 | — | #47 | #83 | 36 | |
| #68.5 | 44.7 | ⭐⭐¼ | — | — | 64 | — | #63 | #73 | 10 | |
| #69.3 | 50.9 | — | 47 | 40 | 66 | — | #51 | #82 | 31 | |
| #71.0 | 42.0 | ⭐⭐ | 43 | 43 | 62 | #55 | #55 | #86 | 31 | |
Trax L | #76.8 | 40.5 | ⭐⭐ | 47 | 35 | 60 | — | #49 | #92 | 43 |
| #78.0 | 34.2 | ⭐½ | 24 | 40 | 63 | — | #67 | #89 | 22 | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
Win L | — | 0.0 | — | — | — | — | — | — | — | — |
| — | 0.0 | — | — | — | — | — | — | — | — |
Starter Ranking Comparison
Average ranking of top 8 starters by each analyst
TG
#55.6/88
MOUNT
#50.8/75
CHMP
#62.4/90
MARS
#63.8/96
AD
#36.6/56
Starter Score Comparison
Average score of top 8 starters (0-100). AD excluded.
TG
31.4
MOUNT
55.8
CHMP
50.1
MARS
67.8