Starter Avg Rating
50.8
Top 8 • Roster: 50.8
Starter Avg Rank
#61.8
Top 8 • Roster: #61.8
Best Player
Pandy
Rank #30.6
Rank Spread
47.4
Best to worst
Team Roster
All players sorted by average rank
| Player | Rank | Score | TG | MOUNT | CHMP | MARS | AD-r | Best | Worst | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| #30.6 | 68.3 | ⭐⭐⭐½ | 76 | 73 | 74 | #31 | #22 | #44 | 22 | |
| #53.4 | 49.3 | ⭐⭐¼ | 47 | 55 | 70 | #37 | #37 | #66 | 29 | |
| #54.3 | 59.3 | — | 59 | 50 | 69 | — | #36 | #79 | 43 | |
| #62.0 | 67.0 | — | — | — | 67 | — | #52 | #63 | 11 | |
| #68.0 | 46.1 | ⭐⭐ | 53 | 49 | 63 | — | #47 | #83 | 36 | |
| #71.0 | 42.0 | ⭐⭐ | 43 | 43 | 62 | #55 | #55 | #86 | 31 | |
Trax L | #76.8 | 40.5 | ⭐⭐ | 47 | 35 | 60 | — | #49 | #92 | 43 |
| #78.0 | 34.2 | ⭐½ | 24 | 40 | 63 | — | #67 | #89 | 22 | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
| — | 0.0 | — | — | — | — | — | — | — | — | |
Win L | — | 0.0 | — | — | — | — | — | — | — | — |
| — | 0.0 | — | — | — | — | — | — | — | — |
Starter Ranking Comparison
Average ranking of top 8 starters by each analyst
TG
#64.3/88
MOUNT
#54.4/75
CHMP
#64.9/90
MARS
#68.4/96
AD
#41.0/56
Starter Score Comparison
Average score of top 8 starters (0-100). AD excluded.
TG
24.2
MOUNT
50.0
CHMP
49.3
MARS
65.8