Starter Avg Rating
81.3
Top 8 • Roster: 73.1
Starter Avg Rank
#13.8
Top 8 • Roster: #24.0
Best Player
Rio
Rank #5
Rank Spread
49.2
Best to worst
Team Roster
All players sorted by average rank
| Player | Rank | Score | TG | MOUNT | CHMP | MARS | AD-r | Best | Worst | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| #5.0 | 94.3 | ⭐⭐⭐⭐⭐½ | 99 | 95 | 93 | #12 | #1 | #12 | 11 | |
| #6.8 | 88.4 | ⭐⭐⭐⭐⭐ | 94 | 90 | 90 | #6 | #5 | #11 | 6 | |
| #8.8 | 84.9 | ⭐⭐⭐⭐½ | 90 | 86 | 94 | — | #4 | #13 | 9 | |
| #11.2 | 80.5 | ⭐⭐⭐½ | 98 | 86 | 88 | #8 | #2 | #22 | 20 | |
| #13.8 | 78.8 | ⭐⭐⭐⭐ | 84 | 82 | 90 | #13 | #5 | #22 | 17 | |
| #18.4 | 76.2 | ⭐⭐⭐⭐ | 79 | 81 | 85 | #18 | #11 | #30 | 19 | |
Slob M | #22.8 | 74.8 | ⭐⭐⭐¾ | 90 | 78 | 76 | #28 | #11 | #34 | 23 |
| #23.5 | 72.3 | ⭐⭐⭐⭐ | 75 | 74 | 80 | — | #13 | #35 | 22 | |
| #48.5 | 54.9 | ⭐⭐½ | 64 | 57 | 69 | — | #37 | #62 | 25 | |
| #51.3 | 47.8 | ⭐⭐½ | — | — | 66 | #35 | #35 | #72 | 37 | |
| #54.2 | 50.8 | ⭐⭐¼ | 53 | 57 | 68 | #48 | #44 | #64 | 20 |
Starter Ranking Comparison
Average ranking of top 8 starters by each analyst
TG
#11.5/88
MOUNT
#15.0/75
CHMP
#14.5/90
MARS
#13.3/96
AD
#14.2/56
Starter Score Comparison
Average score of top 8 starters (0-100). AD excluded.
TG
65.6
MOUNT
88.5
CHMP
84.0
MARS
87.0